Media Lab Books — Competitive Snapshot · September 30, 2026
Amazon print Best Sellers Rank, daily sweep of the top 100K · one row per title (best-ranking print binding) · 7-day change vs September 23
Leaderboard
| Publisher | Titles in top 100K | Top 50K | Top 10K | Best | Median |
| Chronicle Books | 485 | 253 | 44 | #412 | #46,833 |
| Insight Editions | 214 | 106 | 8 | #1,457 | #50,148 |
| Page Street Publishing | 173 | 86 | 8 | #2,084 | #50,621 |
| Adams Media | 170 | 96 | 11 | #1,171 | #44,282 |
| Running Press | 84 | 39 | 13 | #1,821 | #57,326 |
| Titan Books | 70 | 25 | 0 | #11,520 | #67,329 |
| Media Lab Books | 43 | 18 | 2 | #4,196 | #57,789 |
| Odd Dot | 35 | 19 | 5 | #2,344 | #47,042 |
| Ulysses Press | 34 | 11 | 2 | #2,213 | #58,466 |
| Quirk Books (nonfiction) | 28 | 12 | 1 | #8,985 | #58,305 |
| Smart Pop | 1 | 0 | 0 | #88,627 | #88,627 |
Category
| Rank | Title | Publisher | Pub date | 7‑day |
|---|
Publisher
| Rank | Title | Author | Category | Pub date | 7‑day |
|---|
Prepared by Jim Hanas · Small Press Insights.